Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Brad B. Wilkerson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aaron Hill | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Rios | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scott Rolen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Litsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stairs | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lyle Overbay | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shannon Stewart | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gregg Zaun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Scutaro | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason Frasor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mench | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armando Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Jesse Litsch | 77 | 23 | 8 | 25 | 2 | 0 | 5 | 18 |
| Jason Frasor | 13 | 3 | 3 | 5 | 1 | 0 | 0 | 3 |
| Armando Benitez | 19 | 7 | 1 | 8 | 1 | 1 | 1 | 3 |
| B.J. Ryan | 14 | 5 | 4 | 2 | 1 | 0 | 1 | 3 |
Pitching Details for Jesse Litsch (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,11,3,4,5 | 0,4,0,3,6 | 0,1,0,0,4 |
| | 1 | 0,1,5,1,1 | 1,1,0,2,4 | 1,0,0,3,3 |
| Balls | 2 | 0,1,0,0,0 | 0,1,0,3,1 | 0,0,0,3,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
Pitching Details for Jason Frasor (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,1,0 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,0,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,1,0 |
| | 3 | 0,0,2,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
Pitching Details for Armando Benitez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,1,2 | 0,0,0,1,1 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,1 | 1,0,0,1,0 | 0,0,0,0,1 |
| Balls | 2 | 0,1,1,0,0 | 0,1,0,0,0 | 0,0,0,0,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 1,0,0,0,1 |
Pitching Details for B.J. Ryan (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,0,2,0,1 | 1,0,0,1,0 | 1,0,0,1,0 |
| | 1 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,0,0 |
| Balls | 2 | 0,1,2,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kevin Slowey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gomez | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brendan Harris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Mauer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Morneau | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Cuddyer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Monroe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Delmon Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lamb | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Everett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Guerrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennys Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kubel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Kevin Slowey | 112 | 24 | 35 | 36 | 5 | 2 | 5 | 17 |
| Matt Guerrier | 33 | 6 | 9 | 14 | 2 | 1 | 3 | 3 |
| Dennys Reyes | 17 | 2 | 3 | 7 | 0 | 1 | 2 | 2 |
| Brian Bass | 18 | 5 | 3 | 9 | 1 | 1 | 0 | 2 |
Pitching Details for Kevin Slowey (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,5,8,3,12 | 2,0,0,1,3 | 1,0,0,1,3 |
| | 1 | 2,2,6,2,3 | 0,2,0,2,4 | 2,0,0,1,4 |
| Balls | 2 | 0,2,10,0,1 | 1,1,0,2,1 | 0,1,0,3,3 |
| | 3 | 0,1,10,0,0 | 1,0,0,0,0 | 0,1,1,2,2 |
Pitching Details for Matt Guerrier (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,3,0,3 | 0,0,0,0,2 | 0,0,0,1,1 |
| | 1 | 0,0,0,1,2 | 1,0,0,1,0 | 0,0,0,0,2 |
| Balls | 2 | 0,0,3,0,1 | 0,0,0,0,0 | 0,1,0,0,2 |
| | 3 | 0,0,3,0,1 | 0,0,0,0,0 | 1,0,0,1,0 |
Pitching Details for Dennys Reyes (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,2,3 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 1 | 1,0,1,0,1 | 0,0,0,1,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,1,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
Pitching Details for Brian Bass (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,1,0,2 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 1 | 0,0,1,0,2 | 0,0,0,0,0 | 1,0,0,0,1 |
| Balls | 2 | 0,2,1,0,0 | 0,0,0,1,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
|