Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Ichiro Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miguel Cairo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Beltre | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felix Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Ibanez | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Lopez | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenji Johjima | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wladimir Balentien | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jeff Clement | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yuniesky Betancourt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Rowland-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Felix Hernandez | 113 | 24 | 20 | 48 | 3 | 5 | 7 | 15 |
| Ryan Rowland-Smith | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Sean Green | 18 | 2 | 2 | 9 | 0 | 1 | 2 | 2 |
Pitching Details for Felix Hernandez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,9,6,5,9 | 0,2,0,3,9 | 1,0,0,1,1 |
| | 1 | 1,1,7,0,5 | 2,2,0,2,3 | 1,0,0,1,7 |
| Balls | 2 | 0,0,2,0,4 | 0,0,0,1,3 | 0,1,1,4,2 |
| | 3 | 0,2,4,0,2 | 0,0,0,1,2 | 0,0,0,3,1 |
Pitching Details for Ryan Rowland-Smith (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,2,0,1 | 0,0,0,1,0 | 0,0,0,1,0 |
| | 1 | 0,1,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Sean Green (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,1,1,3 | 0,0,0,0,1 | 0,0,0,1,0 |
| | 1 | 0,0,0,2,1 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,1,0,1 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,1,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kason Gabbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Kinsler | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank Catalanotto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Young | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Murphy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Boggs | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gerald Laird | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Chris Shelton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramon Vazquez | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Rupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guardado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Kason Gabbard | 105 | 22 | 15 | 46 | 2 | 3 | 6 | 17 |
| Josh Rupe | 16 | 3 | 3 | 7 | 0 | 0 | 0 | 3 |
| Joaquin Benoit | 24 | 4 | 7 | 10 | 1 | 0 | 1 | 3 |
| Eddie Guardado | 9 | 6 | 2 | 0 | 2 | 0 | 0 | 3 |
Pitching Details for Kason Gabbard (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,5,5,1,18 | 0,0,0,2,4 | 0,0,0,1,1 |
| | 1 | 2,7,4,2,4 | 2,0,0,5,8 | 1,0,0,1,2 |
| Balls | 2 | 0,0,4,1,2 | 1,0,0,2,4 | 0,1,1,4,0 |
| | 3 | 0,1,1,0,1 | 0,1,0,1,2 | 0,0,0,2,0 |
Pitching Details for Josh Rupe (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,0,0,3 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 1 | 0,2,1,0,0 | 0,0,0,1,2 | 0,0,0,0,0 |
| Balls | 2 | 0,0,1,0,0 | 1,0,0,0,1 | 0,0,0,0,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
Pitching Details for Joaquin Benoit (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,0,2 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 1,0,4,1,0 | 1,0,0,0,0 | 0,0,0,0,3 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,0,0 | 0,0,0,0,3 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 1,0,0,2,0 |
Pitching Details for Eddie Guardado (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,2,0,0 | 0,1,0,0,0 | 1,1,0,1,0 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|