Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jody Gerut | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tadahito Iguchi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Giles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Gonzalez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Estes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Hairston | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Khalil Greene | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Edgar V. Gonzalez | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Carlin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cla C. Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Shawn Estes | 98 | 23 | 10 | 42 | 2 | 1 | 8 | 17 |
| Cla C. Meredith | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Heath Bell | 12 | 5 | 2 | 4 | 2 | 1 | 0 | 3 |
| Trevor Hoffman | 13 | 5 | 3 | 4 | 2 | 0 | 0 | 3 |
Pitching Details for Shawn Estes (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,5,0,2,16 | 0,0,0,1,7 | 0,0,0,0,0 |
| | 1 | 1,2,5,5,5 | 2,2,0,5,3 | 1,0,0,1,3 |
| Balls | 2 | 1,3,1,1,0 | 1,1,0,2,3 | 0,0,0,1,4 |
| | 3 | 0,0,4,0,0 | 0,0,0,1,0 | 1,0,0,4,1 |
Pitching Details for Cla C. Meredith (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,1 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,0,0,1,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Heath Bell (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,1,1 | 0,1,0,0,0 | 1,1,0,0,0 |
| | 1 | 1,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
Pitching Details for Trevor Hoffman (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,0,2 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 1 | 0,1,3,0,0 | 1,0,0,0,0 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 1,1,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jason Marquis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Soriano | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Theriot | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrek Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aramis Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kosuke Fukudome | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geovany Soto | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark DeRosa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reed Johnson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Wuertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fontenot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daryle Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Jason Marquis | 81 | 17 | 11 | 29 | 3 | 1 | 9 | 17 |
| Michael Wuertz | 35 | 8 | 6 | 12 | 1 | 0 | 1 | 9 |
Pitching Details for Jason Marquis (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,10,2,6,11 | 1,0,0,4,5 | 1,0,0,0,1 |
| | 1 | 0,1,6,4,3 | 1,0,0,2,3 | 0,0,0,3,2 |
| Balls | 2 | 0,1,3,0,0 | 0,0,0,3,3 | 2,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,2,1 | 0,0,0,0,0 |
Pitching Details for Michael Wuertz (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,2,1,5 | 0,0,0,1,2 | 1,0,0,0,0 |
| | 1 | 2,0,2,1,0 | 1,1,0,2,2 | 0,0,0,0,2 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,1,0 | 0,0,0,2,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
|