Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Freddy Sanchez | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nate McLouth | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Bay | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Phil Dumatrait | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Paulino | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Xavier Nady | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam A. LaRoche | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jose A. Bautista | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Bixler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Michaels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damaso Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grabow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Mientkiewicz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marino Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rivas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Phil Dumatrait | 84 | 24 | 7 | 35 | 4 | 3 | 4 | 18 |
| Damaso Marte | 20 | 8 | 2 | 8 | 1 | 0 | 0 | 3 |
| John Grabow | 28 | 4 | 7 | 12 | 0 | 1 | 2 | 3 |
| Marino Salas | 25 | 6 | 1 | 16 | 1 | 3 | 0 | 2 |
| Matt Capps | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
Pitching Details for Phil Dumatrait (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,9,2,5,9 | 0,0,0,1,10 | 0,0,0,0,0 |
| | 1 | 1,1,2,3,4 | 2,1,0,3,6 | 2,0,0,1,0 |
| Balls | 2 | 0,3,2,0,1 | 2,0,0,4,1 | 2,0,0,1,1 |
| | 3 | 0,1,1,0,0 | 0,0,0,0,2 | 0,0,0,0,1 |
Pitching Details for Damaso Marte (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,5,1,0,0 | 0,2,0,0,1 | 0,0,0,0,2 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,1,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 1,0,0,1,0 |
Pitching Details for John Grabow (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,2,1,2 | 0,1,0,0,2 | 0,0,0,0,1 |
| | 1 | 0,1,0,0,1 | 0,0,0,0,3 | 0,0,0,0,1 |
| Balls | 2 | 0,0,4,0,1 | 0,0,0,1,0 | 0,0,1,3,0 |
| | 3 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Marino Salas (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,4 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,3 | 0,1,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,1,0,1,1 | 0,1,0,0,1 | 0,1,0,0,1 |
| | 3 | 0,0,1,0,1 | 0,0,0,0,1 | 0,0,0,0,1 |
Pitching Details for Matt Capps (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,2,0 | 0,1,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kyle Lohse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Barton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendan Ryan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Albert Pujols | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ryan Ludwick | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Troy Glaus | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rick Ankiel | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yadier Molina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Izturis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Miles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skip Schumaker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russ Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wainwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Villone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Kyle Lohse | 109 | 29 | 22 | 36 | 4 | 1 | 5 | 21 |
| Russ Springer | 15 | 2 | 3 | 7 | 0 | 0 | 0 | 3 |
| Ryan Franklin | 26 | 5 | 5 | 13 | 2 | 2 | 1 | 4 |
| Ron Villone | 30 | 5 | 4 | 15 | 0 | 2 | 4 | 1 |
Pitching Details for Kyle Lohse (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,11,8,4,11 | 0,0,0,4,4 | 0,0,0,2,2 |
| | 1 | 1,4,6,0,5 | 2,2,0,1,3 | 1,0,0,3,4 |
| Balls | 2 | 0,3,7,1,0 | 1,1,0,2,2 | 0,2,0,1,4 |
| | 3 | 0,0,1,0,0 | 0,0,0,1,0 | 1,0,0,3,1 |
Pitching Details for Russ Springer (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,1,0,2 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,1,1,1,0 | 0,1,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
Pitching Details for Ryan Franklin (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,1,4 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,1,1,0,2 | 0,2,0,0,0 | 0,1,0,1,1 |
| Balls | 2 | 0,0,1,0,1 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 3 | 0,0,1,0,1 | 0,0,0,0,0 | 0,0,0,1,1 |
Pitching Details for Ron Villone (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,0,1,4 | 0,0,0,1,2 | 0,0,0,0,0 |
| | 1 | 0,0,3,0,3 | 0,1,0,1,1 | 0,0,0,0,1 |
| Balls | 2 | 0,1,0,1,1 | 0,0,0,1,1 | 0,0,0,1,0 |
| | 3 | 0,0,1,0,1 | 0,0,0,0,0 | 0,0,0,0,1 |
|