Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kurt Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daric Barton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Cust | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Duchscherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Thomas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Emil Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Hannahan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Crosby | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sweeney | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donnie Murphy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Embree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Justin Duchscherer | 113 | 35 | 14 | 46 | 7 | 2 | 4 | 21 |
| Alan Embree | 27 | 8 | 5 | 9 | 1 | 1 | 3 | 3 |
Pitching Details for Justin Duchscherer (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,8,3,3,12 | 2,1,0,2,7 | 0,0,0,1,3 |
| | 1 | 0,5,6,1,5 | 1,3,0,2,5 | 1,2,0,0,6 |
| Balls | 2 | 0,1,2,1,3 | 0,0,0,3,3 | 1,2,0,3,0 |
| | 3 | 0,2,3,0,1 | 1,1,0,0,0 | 1,0,0,2,1 |
Pitching Details for Alan Embree (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,3,1,2 | 2,0,0,0,1 | 1,0,0,1,1 |
| | 1 | 0,0,0,0,2 | 0,0,0,1,0 | 0,0,0,0,1 |
| Balls | 2 | 1,1,2,0,0 | 0,0,0,0,1 | 0,0,0,2,0 |
| | 3 | 0,0,0,0,0 | 0,1,0,0,0 | 0,0,0,0,1 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Paul Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Sizemore | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jhonny Peralta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Dellucci | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Martinez | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Travis Hafner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Garko | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Asdrubal Cabrera | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Franklin Gutierrez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masahide Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Paul Byrd | 93 | 31 | 15 | 29 | 7 | 0 | 5 | 20 |
| Rafael Perez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Masahide Kobayashi | 20 | 5 | 3 | 8 | 1 | 0 | 1 | 4 |
Pitching Details for Paul Byrd (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,13,5,2,9 | 2,2,0,3,3 | 2,0,0,1,5 |
| | 1 | 0,3,2,2,3 | 0,0,0,3,4 | 1,0,0,2,2 |
| Balls | 2 | 0,1,6,0,0 | 1,1,0,2,2 | 3,0,0,1,1 |
| | 3 | 0,0,2,0,0 | 0,0,0,0,0 | 1,0,0,2,0 |
Pitching Details for Rafael Perez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,0,1,1 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 1 | 0,0,1,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Masahide Kobayashi (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,2,0,1 | 0,0,0,1,2 | 0,0,0,0,1 |
| | 1 | 0,0,0,0,1 | 0,0,0,0,2 | 0,0,0,1,0 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,2,1 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 1,0,0,0,0 | 0,1,0,0,0 |
|