Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Juan Pierre | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Ethier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Kemp | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeff Kent | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Loney | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Penny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Martin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Dewitt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chin-lung Hu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delwyn Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruw Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Brad Penny | 146 | 41 | 26 | 53 | 7 | 4 | 10 | 23 |
Pitching Details for Brad Penny (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,14,10,3,15 | 2,2,0,4,4 | 0,0,0,4,6 |
| | 1 | 0,5,9,0,6 | 1,1,0,2,5 | 2,2,0,3,5 |
| Balls | 2 | 1,0,1,1,4 | 1,1,0,1,3 | 1,0,1,4,2 |
| | 3 | 0,2,5,0,2 | 1,2,0,1,0 | 2,0,0,3,1 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Carlos Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rickie Weeks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Cameron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan J. Braun | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Prince Fielder | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Corey C. Hart | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bill Hall | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| J.J. Hardy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Kendall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabe Kapler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salomon Torres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony K. Gwynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Carlos Villanueva | 84 | 21 | 8 | 31 | 2 | 0 | 8 | 17 |
| Salomon Torres | 24 | 5 | 4 | 11 | 1 | 1 | 0 | 5 |
| Eric Gagne | 24 | 4 | 8 | 7 | 0 | 1 | 1 | 4 |
Pitching Details for Carlos Villanueva (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,4,2,5,15 | 0,1,0,2,2 | 0,0,0,1,1 |
| | 1 | 3,3,2,2,7 | 2,0,0,3,2 | 1,0,0,2,1 |
| Balls | 2 | 0,2,3,1,2 | 0,1,0,4,0 | 1,0,0,1,1 |
| | 3 | 0,2,0,0,0 | 0,0,1,2,0 | 0,0,0,1,0 |
Pitching Details for Salomon Torres (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,0,1,3 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,1,1,1,1 | 0,0,0,1,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,1,0,1 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,1,2,0,0 | 0,0,0,0,0 | 0,1,0,0,1 |
Pitching Details for Eric Gagne (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,3,3,1 | 0,1,0,0,0 | 0,0,0,1,1 |
| | 1 | 0,1,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,0,0 | 0,0,0,0,2 |
| | 3 | 0,0,2,0,0 | 0,0,0,0,0 | 0,0,0,1,1 |
|