Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Michael Bourn | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kazuo Matsui | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miguel Tejada | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lance Berkman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carlos N. Lee | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Backe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Geoff Blum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Pence | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| J.R. Towles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Darin Erstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Byrdak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cruz Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Brandon Backe | 85 | 21 | 13 | 29 | 3 | 1 | 7 | 17 |
| Tim Byrdak | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Oscar Villarreal | 15 | 3 | 4 | 5 | 0 | 0 | 1 | 2 |
Pitching Details for Brandon Backe (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,7,5,5,10 | 1,2,0,5,3 | 0,0,0,1,2 |
| | 1 | 1,2,3,4,2 | 0,1,0,1,4 | 0,0,0,1,3 |
| Balls | 2 | 0,0,5,1,0 | 1,0,0,0,2 | 2,1,0,1,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,2,0 | 0,0,0,1,1 |
Pitching Details for Tim Byrdak (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,1,2 | 0,0,0,0,0 | 0,0,0,1,0 |
| | 1 | 0,0,0,1,1 | 0,0,0,0,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,1,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Oscar Villarreal (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,0,0,3 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 1 | 1,0,3,0,1 | 1,0,0,0,0 | 0,0,0,2,0 |
| Balls | 2 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,1,1,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Matt Cain | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fred Lewis | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Omar Vizquel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Randy Winn | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bengie Molina | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rowand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Bowker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Durham | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rich Aurilia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Matt Cain | 117 | 30 | 21 | 40 | 5 | 4 | 7 | 24 |
| Brian Wilson | 14 | 4 | 2 | 6 | 1 | 0 | 0 | 3 |
Pitching Details for Matt Cain (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,9,7,7,15 | 0,3,0,5,3 | 2,0,0,0,3 |
| | 1 | 1,5,3,4,3 | 2,1,0,3,5 | 1,0,2,3,2 |
| Balls | 2 | 0,0,7,0,2 | 1,0,0,1,1 | 1,0,1,3,2 |
| | 3 | 0,1,1,0,1 | 1,0,0,0,1 | 1,0,0,0,2 |
Pitching Details for Brian Wilson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,0,1,2 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,2 | 0,0,0,0,0 | 0,0,0,0,0 |
| Balls | 2 | 0,2,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 3 | 0,0,1,0,0 | 0,1,0,0,0 | 1,0,0,1,0 |
|