Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Felipe Lopez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cristian Guzman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Zimmerman | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Lannan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lastings Milledge | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Austin Kearns | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elijah Dukes | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wil Nieves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Mackowiak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Belliard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Boone | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| John Lannan | 91 | 17 | 13 | 34 | 2 | 1 | 12 | 16 |
| Luis Ayala | 28 | 10 | 1 | 9 | 1 | 1 | 3 | 5 |
Pitching Details for John Lannan (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,7,5,10,11 | 0,0,0,2,4 | 0,0,0,1,2 |
| | 1 | 0,2,2,3,4 | 2,0,0,0,6 | 1,0,0,1,2 |
| Balls | 2 | 1,1,3,0,2 | 0,2,0,3,1 | 0,0,0,5,1 |
| | 3 | 0,0,3,0,1 | 0,0,0,1,0 | 1,0,0,1,0 |
Pitching Details for Luis Ayala (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,4,0,1,3 | 1,2,0,1,2 | 0,1,0,2,0 |
| | 1 | 0,0,1,2,0 | 0,0,0,1,2 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,1 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| John Maine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose B. Reyes | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Church | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Wright | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carlos Beltran | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moises Alou | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Delgado | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damion Easley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Schneider | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fernando Tatis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duaner Sanchez | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| John Maine | 109 | 28 | 33 | 31 | 5 | 1 | 4 | 18 |
| Matt Wise | 12 | 4 | 0 | 4 | 0 | 0 | 1 | 3 |
| Duaner Sanchez | 22 | 7 | 2 | 11 | 1 | 2 | 0 | 3 |
| Billy Wagner | 16 | 4 | 6 | 4 | 2 | 0 | 1 | 3 |
Pitching Details for John Maine (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,8,7,1,9 | 2,1,0,1,7 | 0,0,0,1,4 |
| | 1 | 4,1,14,1,1 | 2,4,0,2,2 | 3,0,0,5,6 |
| Balls | 2 | 0,0,11,1,0 | 0,0,0,0,0 | 2,0,1,5,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
Pitching Details for Matt Wise (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,0,1,1 | 0,0,0,1,1 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,1 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 1,0,0,0,0 | 0,1,0,1,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Duaner Sanchez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,0,0,3 | 0,1,0,0,1 | 1,0,0,0,0 |
| | 1 | 0,0,0,0,3 | 0,0,0,1,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,1,0,2 | 0,1,0,0,0 | 0,0,0,1,0 |
| | 3 | 0,2,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
Pitching Details for Billy Wagner (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,5,1,0 | 0,0,0,1,0 | 0,0,0,0,2 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,2 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,0 | 2,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|