Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Alfredo Amezaga | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Hermida | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hanley Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Cantu | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mark Hendrickson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Uggla | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Luis E. Gonzalez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wes Helms | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Treanor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Waechter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ross | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Mark Hendrickson | 95 | 25 | 8 | 44 | 4 | 5 | 8 | 13 |
| Doug Waechter | 38 | 11 | 7 | 14 | 2 | 0 | 2 | 6 |
| Matt Lindstrom | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Pitching Details for Mark Hendrickson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,4,2,4,15 | 0,1,0,1,6 | 0,0,0,0,1 |
| | 1 | 1,2,2,3,9 | 2,1,0,5,1 | 2,0,0,1,1 |
| Balls | 2 | 1,1,1,2,4 | 2,1,0,0,1 | 1,1,0,1,1 |
| | 3 | 0,2,3,0,2 | 0,1,0,0,2 | 0,0,0,1,1 |
Pitching Details for Doug Waechter (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,1,1,4 | 0,1,0,0,1 | 0,0,0,0,2 |
| | 1 | 1,1,2,1,1 | 1,0,0,1,1 | 1,0,0,0,2 |
| Balls | 2 | 0,1,2,0,0 | 0,0,0,0,1 | 0,1,0,0,2 |
| | 3 | 0,0,2,0,0 | 0,1,0,0,0 | 0,0,0,3,0 |
Pitching Details for Matt Lindstrom (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,1 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 1 | 1,0,0,0,0 | 1,0,0,0,0 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Edinson Volquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan P. Freel | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Keppinger | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Phillips | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwin Encarnacion | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joey Votto | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jerry Hairston Jr. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adam Dunn | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Ross | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Corey Patterson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Weathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bako | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Edinson Volquez | 110 | 36 | 18 | 36 | 5 | 2 | 7 | 17 |
| Jared Burton | 30 | 8 | 6 | 12 | 1 | 1 | 2 | 3 |
| David Weathers | 11 | 3 | 3 | 3 | 2 | 0 | 1 | 3 |
| Francisco Cordero | 14 | 5 | 1 | 6 | 1 | 1 | 0 | 3 |
Pitching Details for Edinson Volquez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,10,7,2,11 | 5,2,0,2,2 | 1,0,0,3,6 |
| | 1 | 0,5,3,2,3 | 2,1,0,3,1 | 1,0,0,4,5 |
| Balls | 2 | 1,0,5,1,1 | 0,1,0,0,1 | 2,0,0,0,4 |
| | 3 | 0,1,3,0,0 | 0,1,0,0,0 | 1,0,0,3,2 |
Pitching Details for Jared Burton (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,1,3 | 1,0,0,0,1 | 0,1,0,0,0 |
| | 1 | 0,1,1,0,2 | 0,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,1,0,2 | 0,0,0,0,1 | 0,0,0,1,0 |
| | 3 | 0,2,4,0,0 | 0,1,0,0,1 | 0,0,0,2,0 |
Pitching Details for David Weathers (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,0,2 | 0,0,0,0,1 | 1,0,0,0,0 |
| | 1 | 0,0,1,2,0 | 0,0,0,0,0 | 0,1,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Francisco Cordero (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,1,0,1 | 0,0,0,1,1 | 1,0,0,0,0 |
| | 1 | 0,1,0,0,0 | 0,0,0,0,2 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,1 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
|