Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Curtis Granderson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Placido Polanco | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Guillen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Magglio Ordonez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miguel Cabrera | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nate Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sheffield | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Joyce | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Edgar Renteria | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ivan Rodriguez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Francisco Cruceta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Nate Robertson | 82 | 17 | 10 | 29 | 2 | 0 | 10 | 18 |
| Francisco Cruceta | 27 | 9 | 2 | 13 | 2 | 1 | 2 | 3 |
Pitching Details for Nate Robertson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,5,3,7,14 | 0,0,0,1,5 | 0,0,0,1,0 |
| | 1 | 1,6,4,6,1 | 1,1,0,2,4 | 0,0,0,3,3 |
| Balls | 2 | 0,1,1,0,0 | 0,0,0,2,2 | 2,0,0,2,0 |
| | 3 | 0,0,2,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
Pitching Details for Francisco Cruceta (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,4 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 1,1,1,0,2 | 0,0,0,0,2 | 0,0,0,1,0 |
| Balls | 2 | 1,0,1,0,1 | 3,0,0,0,0 | 1,0,0,0,2 |
| | 3 | 0,0,0,0,1 | 0,0,0,0,0 | 1,0,0,1,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Zack Greinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David DeJesus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Grudzielanek | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Gordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Guillen | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Billy Butler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Teahen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| John Buck | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tony F. Pena | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joey Gathright | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joakim Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Zack Greinke | 103 | 24 | 17 | 39 | 2 | 2 | 10 | 15 |
| Ramon Ramirez | 37 | 10 | 7 | 16 | 2 | 2 | 0 | 6 |
| Joakim Soria | 11 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
Pitching Details for Zack Greinke (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,6,7,5,10 | 3,1,0,1,6 | 2,0,0,0,5 |
| | 1 | 0,2,6,3,3 | 0,0,0,3,3 | 0,0,0,3,4 |
| Balls | 2 | 1,2,2,0,0 | 1,2,0,0,2 | 0,0,1,4,4 |
| | 3 | 0,0,0,0,0 | 0,1,0,0,1 | 0,0,1,4,1 |
Pitching Details for Ramon Ramirez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,3,0,0,3 | 1,0,0,1,3 | 0,0,0,0,1 |
| | 1 | 0,1,2,0,2 | 0,0,0,1,2 | 1,0,0,0,1 |
| Balls | 2 | 1,0,4,0,0 | 0,0,0,1,1 | 1,0,0,1,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
Pitching Details for Joakim Soria (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,0,2 | 0,0,0,0,0 | 0,0,0,1,0 |
| | 1 | 1,1,0,0,0 | 0,0,0,1,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|