Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Willy Taveras | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clint Barmes | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Holliday | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Atkins | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Spilborghs | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jeff Baker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yorvit Torrealba | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Herrera | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alberto Arias | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Podsednik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Grilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hawpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manny Corpas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Jeff Francis | 74 | 22 | 5 | 24 | 3 | 0 | 13 | 13 |
| Alberto Arias | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| Jason Grilli | 31 | 10 | 4 | 13 | 2 | 2 | 1 | 5 |
| Manny Corpas | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Pitching Details for Jeff Francis (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 4,7,1,5,9 | 0,2,0,3,7 | 0,0,0,0,2 |
| | 1 | 1,1,2,6,1 | 1,2,0,3,1 | 2,0,0,1,4 |
| Balls | 2 | 0,1,2,0,0 | 0,0,0,0,0 | 1,0,0,5,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Alberto Arias (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,0,2,1 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,1,0,0,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Jason Grilli (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,4,2,0,3 | 0,1,0,2,1 | 1,0,0,0,1 |
| | 1 | 0,1,1,0,1 | 1,0,0,1,1 | 0,0,0,0,2 |
| Balls | 2 | 0,1,1,0,0 | 0,0,0,0,1 | 1,0,0,1,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
Pitching Details for Manny Corpas (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,1,1,0 | 0,0,0,1,0 | 1,0,0,0,0 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Randy Johnson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris B. Young | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stephen Drew | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Orlando Hudson | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Conor Jackson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Upton | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Byrnes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Reynolds | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Miguel Montero | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Burke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Qualls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony A. Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Randy Johnson | 87 | 27 | 13 | 27 | 4 | 0 | 9 | 13 |
| Juan Cruz | 16 | 5 | 3 | 4 | 1 | 0 | 2 | 3 |
| Chad Qualls | 14 | 3 | 2 | 6 | 1 | 1 | 1 | 3 |
| Tony A. Pena | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brandon Lyon | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 3 |
Pitching Details for Randy Johnson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,9,5,4,8 | 2,1,0,3,4 | 0,0,0,2,3 |
| | 1 | 0,5,1,1,2 | 2,2,0,2,2 | 1,0,0,2,5 |
| Balls | 2 | 0,1,7,0,0 | 0,0,0,2,0 | 1,0,0,3,3 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 2,0,0,1,0 |
Pitching Details for Juan Cruz (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,2,1 | 0,0,0,1,1 | 0,0,0,0,0 |
| | 1 | 0,0,3,0,1 | 0,0,0,0,0 | 0,0,0,0,1 |
| Balls | 2 | 0,1,0,0,0 | 1,0,0,0,0 | 1,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Chad Qualls (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,2,1 | 0,1,0,0,0 | 1,0,0,0,1 |
| | 1 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,1,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
Pitching Details for Tony A. Pena (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,1,0,0 | 0,0,0,2,0 | 0,0,0,0,1 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Brandon Lyon (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,2 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,1 | 0,0,0,1,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,1,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|