Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Coco Crisp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dustin Pedroia | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Ortiz | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Manny Ramirez | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Lowell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Youkilis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.D. Drew | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Varitek | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Josh Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cora | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jacoby Ellsbury | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Casey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manny Delcarmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Aardsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Josh Beckett | 99 | 28 | 15 | 33 | 5 | 2 | 11 | 17 |
| Manny Delcarmen | 17 | 4 | 4 | 7 | 1 | 1 | 0 | 3 |
| David Aardsma | 16 | 6 | 4 | 5 | 2 | 0 | 0 | 3 |
Pitching Details for Josh Beckett (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,10,1,5,12 | 1,1,0,3,8 | 1,0,0,0,1 |
| | 1 | 1,2,11,4,2 | 1,4,0,1,4 | 1,2,0,5,2 |
| Balls | 2 | 0,0,3,2,0 | 1,0,0,2,0 | 1,0,0,1,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,2 |
Pitching Details for Manny Delcarmen (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,2,0,3 | 0,1,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,1,2,1,1 | 0,0,0,0,0 | 1,0,0,1,0 |
| Balls | 2 | 0,1,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
Pitching Details for David Aardsma (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,2,0,1 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 1 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,0,1 |
| Balls | 2 | 0,1,1,0,0 | 1,0,0,0,0 | 0,1,0,0,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jeremy Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Roberts | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Freddie Bynum | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Markakis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aubrey Huff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kevin Millar | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Scott | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adam Jones | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jay Payton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Quiroz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim R. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Jeremy Guthrie | 136 | 34 | 29 | 50 | 7 | 2 | 10 | 20 |
| Jim R. Johnson | 22 | 4 | 3 | 11 | 0 | 2 | 1 | 3 |
| George Sherrill | 17 | 7 | 2 | 7 | 2 | 0 | 0 | 3 |
Pitching Details for Jeremy Guthrie (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,11,9,3,14 | 0,1,0,1,9 | 1,1,0,0,3 |
| | 1 | 1,4,10,1,4 | 1,5,0,4,5 | 2,0,0,5,5 |
| Balls | 2 | 0,2,8,0,1 | 0,0,0,3,2 | 0,0,0,3,5 |
| | 3 | 0,1,2,0,0 | 0,0,0,2,0 | 0,3,0,1,2 |
Pitching Details for Jim R. Johnson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,0,3 | 1,0,0,2,0 | 0,0,0,0,1 |
| | 1 | 0,1,1,1,1 | 0,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,1 | 0,0,0,1,0 | 0,0,0,0,1 |
| | 3 | 0,1,0,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
Pitching Details for George Sherrill (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,0,0,0 | 1,0,0,0,2 | 0,0,0,0,1 |
| | 1 | 0,0,0,0,0 | 0,1,0,0,1 | 1,0,0,0,1 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 1,0,0,0,0 |
|