Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Yunel Escobar | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mark Kotsay | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chipper Jones | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brian McCann | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greg Norton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Francoeur | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kelly Johnson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jo-Jo Reyes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregor M. Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ruben Gotay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manny Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Jo-Jo Reyes | 111 | 38 | 12 | 32 | 5 | 0 | 13 | 20 |
| Manny Acosta | 12 | 3 | 1 | 4 | 0 | 0 | 1 | 3 |
Pitching Details for Jo-Jo Reyes (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,19,7,4,5 | 3,3,0,3,13 | 2,1,0,1,5 |
| | 1 | 1,1,3,1,2 | 1,2,1,9,1 | 0,1,0,7,2 |
| Balls | 2 | 0,0,1,0,1 | 0,1,0,0,1 | 0,0,0,1,2 |
| | 3 | 0,0,0,1,0 | 0,0,0,1,0 | 0,1,0,1,0 |
Pitching Details for Manny Acosta (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,1,1 | 0,0,0,1,1 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,0 | 0,1,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kyle Kendrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Rollins | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Victorino | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chase Utley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Howard | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pat Burrell | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jayson Werth | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pedro Feliz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Ruiz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| So Taguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Kyle Kendrick | 97 | 18 | 14 | 44 | 1 | 4 | 7 | 15 |
| J.C. Romero | 18 | 4 | 4 | 7 | 1 | 1 | 1 | 3 |
| Tom Gordon | 15 | 6 | 1 | 5 | 1 | 0 | 1 | 3 |
| Brad Lidge | 26 | 5 | 3 | 15 | 1 | 2 | 1 | 3 |
Pitching Details for Kyle Kendrick (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,4,6,3,15 | 0,3,0,3,1 | 0,0,0,1,4 |
| | 1 | 0,5,5,3,4 | 0,0,0,2,7 | 0,0,0,2,2 |
| Balls | 2 | 0,2,3,0,1 | 0,1,0,4,4 | 0,0,0,1,2 |
| | 3 | 0,0,0,0,1 | 0,0,0,2,2 | 0,1,0,0,1 |
Pitching Details for J.C. Romero (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,0,2,3 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 1 | 1,0,0,1,1 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,1,2,0,0 | 0,1,0,0,0 | 1,0,0,0,1 |
| | 3 | 0,0,2,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
Pitching Details for Tom Gordon (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,0,1,0 | 1,1,0,0,1 | 1,0,0,0,1 |
| | 1 | 0,0,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
Pitching Details for Brad Lidge (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,0,4 | 1,0,0,0,1 | 0,0,0,0,1 |
| | 1 | 0,1,1,0,3 | 0,0,0,0,1 | 0,0,0,1,1 |
| Balls | 2 | 0,1,1,0,2 | 0,0,0,1,0 | 1,0,0,1,0 |
| | 3 | 0,0,0,0,2 | 0,0,0,0,0 | 0,0,0,0,0 |
|