Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Shannon Stewart | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aaron Hill | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Alex Rios | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Marcum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rolen | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin Mench | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marco Scutaro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lyle Overbay | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregg Zaun | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Velandia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B.J. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stairs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad B. Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Shaun Marcum | 115 | 34 | 20 | 40 | 5 | 0 | 2 | 24 |
| B.J. Ryan | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Scott Downs | 18 | 7 | 4 | 5 | 2 | 0 | 1 | 3 |
Pitching Details for Shaun Marcum (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,10,6,4,10 | 1,4,0,1,4 | 2,0,0,1,6 |
| | 1 | 0,5,9,2,3 | 1,2,0,1,1 | 1,0,0,3,9 |
| Balls | 2 | 0,2,4,1,0 | 0,0,0,1,1 | 0,0,0,5,6 |
| | 3 | 0,0,0,0,0 | 0,1,0,0,0 | 1,1,1,2,0 |
Pitching Details for B.J. Ryan (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,1 | 1,0,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,0,1,1,0 | 0,0,0,0,0 | 1,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Scott Downs (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,4,1,0,0 | 0,0,0,1,2 | 0,0,0,0,1 |
| | 1 | 0,0,2,0,0 | 1,0,0,0,1 | 1,0,0,0,1 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,0 | 1,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Cliff Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Sizemore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asdrubal Cabrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jhonny Peralta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Martinez | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Franklin Gutierrez | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Travis Hafner | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Shoppach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Tyner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Marte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rafael Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Cliff Lee | 116 | 33 | 20 | 39 | 5 | 2 | 7 | 21 |
| Rafael Betancourt | 19 | 2 | 3 | 8 | 0 | 1 | 3 | 1 |
Pitching Details for Cliff Lee (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,16,8,5,8 | 0,6,0,1,9 | 1,0,0,4,5 |
| | 1 | 0,3,5,2,0 | 1,2,0,4,5 | 0,0,0,3,6 |
| Balls | 2 | 0,0,6,0,0 | 0,0,0,1,1 | 0,2,0,4,3 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,1 | 2,0,0,0,1 |
Pitching Details for Rafael Betancourt (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,1,3,1 | 0,0,0,0,3 | 0,0,0,0,0 |
| | 1 | 0,0,2,0,1 | 0,0,0,0,1 | 0,0,0,2,0 |
| Balls | 2 | 0,0,0,0,1 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,0,0 |
|