Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Brad B. Wilkerson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Rios | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rolen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Stairs | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lyle Overbay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Scutaro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Barajas | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Inglett | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| A.J. Burnett | 127 | 40 | 13 | 52 | 8 | 4 | 6 | 24 |
Pitching Details for A.J. Burnett (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,6,3,5,18 | 2,0,0,2,7 | 0,1,0,0,1 |
| | 1 | 0,6,2,2,10 | 2,1,0,5,4 | 3,1,0,0,1 |
| Balls | 2 | 1,3,8,1,3 | 5,2,0,1,1 | 2,0,0,4,3 |
| | 3 | 0,1,0,0,2 | 0,1,0,1,0 | 0,1,0,1,2 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Fausto Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Sizemore | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jamey Carroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Dellucci | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Hafner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Garko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asdrubal Cabrera | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Casey Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Fausto Carmona | 106 | 33 | 9 | 38 | 3 | 4 | 5 | 24 |
Pitching Details for Fausto Carmona (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,11,3,7,12 | 1,4,0,4,5 | 1,0,0,4,0 |
| | 1 | 0,4,3,2,5 | 2,0,0,3,3 | 0,0,0,2,2 |
| Balls | 2 | 0,1,2,0,4 | 0,1,0,0,2 | 2,0,0,1,1 |
| | 3 | 0,3,1,0,1 | 0,1,0,1,2 | 0,0,0,2,1 |
|