Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Skip Schumaker | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yadier Molina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Ankiel | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Ludwick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chris Duncan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wainwright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Glaus | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adam Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Izturis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason LaRue | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isringhausen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Adam Wainwright | 85 | 24 | 8 | 30 | 3 | 1 | 9 | 17 |
| Randy Flores | 15 | 6 | 2 | 5 | 1 | 0 | 0 | 3 |
| Jason Isringhausen | 15 | 2 | 4 | 6 | 1 | 0 | 1 | 3 |
Pitching Details for Adam Wainwright (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,8,4,5,9 | 0,2,1,6,4 | 0,0,0,0,3 |
| | 1 | 1,2,1,1,5 | 0,1,0,2,3 | 0,1,0,3,1 |
| Balls | 2 | 1,1,1,1,1 | 1,0,0,3,2 | 1,0,0,0,1 |
| | 3 | 0,0,1,1,0 | 0,1,0,1,0 | 1,0,0,0,1 |
Pitching Details for Randy Flores (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,0,0,0 | 0,0,0,0,3 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,0 | 0,1,0,0,2 | 0,0,0,1,0 |
| Balls | 2 | 0,0,2,0,0 | 0,1,0,0,0 | 1,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Jason Isringhausen (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,2,0,3 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,0,2,2,0 | 0,1,0,0,0 | 0,1,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Dave Bush | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rickie Weeks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cameron | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan J. Braun | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Prince Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corey C. Hart | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bill Hall | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| J.J. Hardy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Kendall | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Dave Bush | 92 | 19 | 19 | 34 | 1 | 2 | 4 | 17 |
| Eric Gagne | 38 | 10 | 4 | 18 | 1 | 2 | 2 | 5 |
| Mitch Stetter | 27 | 4 | 2 | 19 | 1 | 5 | 0 | 3 |
Pitching Details for Dave Bush (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,9,8,2,11 | 0,1,0,2,3 | 0,0,0,4,2 |
| | 1 | 0,2,3,2,6 | 0,0,0,3,3 | 0,0,0,0,2 |
| Balls | 2 | 1,2,7,0,1 | 1,1,0,2,1 | 1,0,0,4,3 |
| | 3 | 0,0,1,0,1 | 0,1,0,0,0 | 0,0,0,1,1 |
Pitching Details for Eric Gagne (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,3,0,1,4 | 0,0,0,2,2 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,4 | 1,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 1,2,2,0,0 | 0,0,0,1,3 | 1,0,0,0,1 |
| | 3 | 0,0,1,0,0 | 1,0,0,0,1 | 0,0,1,2,1 |
Pitching Details for Mitch Stetter (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,0,1,1,4 | 0,0,0,1,1 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,4 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,1,0,0,3 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 3 | 0,0,1,0,3 | 1,0,0,0,0 | 1,0,0,0,1 |
|