Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jody Gerut | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tadahito Iguchi | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Giles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Wolf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adrian Gonzalez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kouzmanoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Greene | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scott Hairston | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Luke Carlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Henn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar V. Gonzalez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Germano | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul McAnulty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Randy Wolf | 100 | 21 | 19 | 41 | 3 | 5 | 9 | 13 |
| Sean Henn | 44 | 7 | 8 | 23 | 1 | 3 | 4 | 3 |
| Justin Germano | 21 | 7 | 1 | 9 | 1 | 1 | 0 | 5 |
Pitching Details for Randy Wolf (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,8,8,5,10 | 2,1,0,1,5 | 2,0,0,1,3 |
| | 1 | 0,2,3,1,6 | 0,1,0,3,3 | 0,0,0,2,3 |
| Balls | 2 | 1,2,5,1,1 | 0,0,0,3,2 | 0,0,0,2,3 |
| | 3 | 0,1,3,0,0 | 0,0,0,0,1 | 1,0,0,0,4 |
Pitching Details for Sean Henn (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,0,0,7 | 0,0,0,0,3 | 0,0,0,0,0 |
| | 1 | 1,0,5,0,4 | 0,1,0,2,2 | 0,1,0,1,0 |
| Balls | 2 | 0,1,1,2,1 | 0,0,0,0,2 | 0,0,0,0,1 |
| | 3 | 0,0,2,0,1 | 0,0,0,0,1 | 0,0,0,1,1 |
Pitching Details for Justin Germano (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,1,3 | 0,1,0,0,1 | 0,1,0,0,0 |
| | 1 | 0,2,0,1,0 | 0,1,0,1,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,0,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,1 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Carlos Zambrano | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alfonso Soriano | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Theriot | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Derrek Lee | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aramis Ramirez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kosuke Fukudome | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Geovany Soto | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mark DeRosa | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reed Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryle Ward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronny Cedeno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Eyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Howry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Blanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Carlos Zambrano | 94 | 23 | 14 | 35 | 5 | 2 | 6 | 21 |
| Scott Eyre | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| Bob Howry | 22 | 4 | 5 | 8 | 1 | 0 | 3 | 3 |
Pitching Details for Carlos Zambrano (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,6,8,6,8 | 3,4,0,3,5 | 2,0,0,1,4 |
| | 1 | 0,1,4,1,4 | 0,1,0,2,3 | 0,1,0,1,5 |
| Balls | 2 | 0,1,2,3,0 | 0,0,0,2,1 | 0,1,0,2,3 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,1 | 1,0,0,1,1 |
Pitching Details for Scott Eyre (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,0,2 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,1,3,0,0 | 0,0,0,1,0 | 0,0,0,1,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for Bob Howry (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,1,3 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,1,1,1,1 | 0,0,0,1,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,4,0,0 | 0,0,0,1,0 | 1,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|