Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Johnny Damon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Jeter | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bobby Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Pettitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hideki Matsui | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jason Giambi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melky Cabrera | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson Cano | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Molina | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alberto Gonzalez | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Veras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwar Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Andy Pettitte | 80 | 23 | 13 | 29 | 5 | 2 | 8 | 11 |
| Chris Britton | 32 | 5 | 6 | 14 | 0 | 2 | 1 | 6 |
| Jose Veras | 30 | 6 | 7 | 9 | 1 | 0 | 4 | 5 |
| Edwar Ramirez | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Pitching Details for Andy Pettitte (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,5,6,4,7 | 0,2,0,2,5 | 0,1,0,0,3 |
| | 1 | 1,2,2,1,2 | 1,1,0,2,5 | 2,1,0,1,1 |
| Balls | 2 | 0,0,4,1,0 | 2,1,0,0,1 | 1,0,0,2,3 |
| | 3 | 0,0,1,0,0 | 1,0,0,0,0 | 0,0,0,2,2 |
Pitching Details for Chris Britton (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,1,2,4 | 0,1,0,0,2 | 0,0,0,1,0 |
| | 1 | 0,0,1,2,1 | 0,1,0,0,2 | 0,0,0,0,1 |
| Balls | 2 | 0,0,3,0,1 | 0,0,0,0,0 | 0,0,0,2,1 |
| | 3 | 0,1,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
Pitching Details for Jose Veras (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,2,1,4 | 0,0,0,2,2 | 0,0,0,0,0 |
| | 1 | 1,0,4,1,1 | 1,0,0,1,1 | 1,0,0,1,0 |
| Balls | 2 | 0,0,1,1,0 | 0,1,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for Edwar Ramirez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,0,0 | 0,0,0,0,0 | 0,1,0,0,0 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Matt Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akinori Iwamura | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Carl Crawford | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| B.J. Upton | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Pena | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Evan Longoria | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jonny Gomes | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dioner Navarro | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Hinske | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Bartlett | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gary Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Matt Garza | 107 | 24 | 23 | 40 | 3 | 1 | 5 | 18 |
| Gary Glover | 27 | 8 | 8 | 8 | 1 | 1 | 1 | 3 |
| Trever Miller | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Pitching Details for Matt Garza (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,5,5,3,13 | 0,4,0,0,4 | 0,0,0,0,5 |
| | 1 | 1,1,11,1,6 | 1,1,0,1,4 | 2,1,0,5,2 |
| Balls | 2 | 1,2,4,1,1 | 1,1,0,3,1 | 0,0,0,3,3 |
| | 3 | 0,1,3,0,0 | 0,0,0,1,0 | 0,0,0,2,1 |
Pitching Details for Gary Glover (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,1,0,2 | 0,2,0,0,0 | 0,1,0,1,1 |
| | 1 | 0,1,2,0,0 | 0,0,0,0,1 | 0,0,0,1,1 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 3 | 0,0,4,0,0 | 0,1,0,0,0 | 0,0,0,1,1 |
Pitching Details for Trever Miller (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,1,1,1 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 1,0,1,0,0 | 0,0,0,1,0 | 1,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|