Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Hunter Pence | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Loretta | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Tejada | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roy Oswalt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lance Berkman | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Carlos N. Lee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty Wigginton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Cruz Jr. | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brad Ausmus | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Geoff Geary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Roy Oswalt | 110 | 31 | 21 | 35 | 6 | 0 | 5 | 23 |
| Geoff Geary | 21 | 3 | 6 | 7 | 0 | 1 | 2 | 3 |
Pitching Details for Roy Oswalt (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,9,7,3,13 | 0,0,0,6,4 | 1,0,0,0,2 |
| | 1 | 2,7,4,1,2 | 1,1,0,2,8 | 1,2,0,2,1 |
| Balls | 2 | 0,1,7,1,0 | 0,2,0,2,4 | 1,1,0,1,1 |
| | 3 | 0,0,3,0,0 | 0,1,0,2,0 | 0,0,0,3,0 |
Pitching Details for Geoff Geary (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,2,3 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 1 | 0,1,1,0,2 | 0,0,0,0,0 | 0,0,0,1,0 |
| Balls | 2 | 0,1,5,0,0 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Barry Zito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Lewis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Omar Vizquel | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Randy Winn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bengie Molina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rowand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bowker | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rich Aurilia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Burriss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vinnie Chulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merkin Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Velez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keiichi Yabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Durham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Barry Zito | 102 | 21 | 22 | 38 | 2 | 1 | 7 | 15 |
| Vinnie Chulk | 15 | 3 | 3 | 5 | 1 | 0 | 2 | 2 |
| Merkin Valdez | 33 | 7 | 6 | 16 | 1 | 1 | 2 | 3 |
| Keiichi Yabu | 15 | 4 | 6 | 3 | 1 | 0 | 1 | 2 |
Pitching Details for Barry Zito (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,5,6,3,11 | 0,2,0,2,4 | 0,0,0,1,3 |
| | 1 | 1,2,7,1,4 | 1,1,0,4,4 | 1,0,0,1,3 |
| Balls | 2 | 0,2,4,1,0 | 0,3,0,0,4 | 0,0,0,2,4 |
| | 3 | 0,0,5,0,0 | 0,1,0,2,1 | 0,1,0,4,0 |
Pitching Details for Vinnie Chulk (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,1,2 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 1 | 0,1,0,1,0 | 0,0,0,1,1 | 0,1,0,0,0 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Merkin Valdez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,2,0,4 | 0,1,0,0,2 | 0,0,0,0,1 |
| | 1 | 0,0,2,0,3 | 0,0,0,0,2 | 0,0,0,1,1 |
| Balls | 2 | 0,2,2,0,1 | 0,1,0,1,0 | 0,0,0,2,1 |
| | 3 | 0,0,0,0,1 | 0,0,0,0,0 | 0,1,0,0,0 |
Pitching Details for Keiichi Yabu (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,1,0,1 | 0,0,0,1,0 | 1,0,0,0,0 |
| | 1 | 0,0,2,0,0 | 0,1,0,0,0 | 0,0,0,0,1 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
|