Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Felipe Lopez | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cristian Guzman | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Zimmerman | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Odalis Perez | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Johnson | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lastings Milledge | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Austin Kearns | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Mackowiak | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jesus Flores | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chris Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saul Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Odalis Perez | 108 | 30 | 14 | 38 | 5 | 2 | 11 | 20 |
| Chris Schroder | 22 | 3 | 2 | 13 | 0 | 2 | 1 | 3 |
| Saul Rivera | 13 | 3 | 4 | 4 | 1 | 0 | 0 | 3 |
Pitching Details for Odalis Perez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,4,2,9,17 | 0,3,0,2,2 | 1,0,0,2,0 |
| | 1 | 1,5,7,2,5 | 4,1,0,1,4 | 2,1,0,2,2 |
| Balls | 2 | 0,2,4,1,2 | 0,0,0,1,1 | 1,0,0,2,3 |
| | 3 | 0,2,1,0,0 | 1,1,0,0,1 | 0,0,0,4,1 |
Pitching Details for Chris Schroder (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,1,3 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,0,0,1,2 | 1,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,2 | 0,0,0,1,0 | 0,0,1,1,0 |
| | 3 | 0,1,0,0,1 | 0,0,0,0,1 | 0,0,0,0,0 |
Pitching Details for Saul Rivera (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,0,3,0,0 | 0,1,0,0,2 | 0,0,0,1,0 |
| | 1 | 0,0,1,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,1,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Nelson Figueroa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose B. Reyes | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Church | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| David Wright | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carlos Beltran | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Moises Alou | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carlos Delgado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damion Easley | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Schneider | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jorge Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duaner Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Nelson Figueroa | 106 | 25 | 19 | 44 | 4 | 5 | 6 | 14 |
| Jorge Sosa | 31 | 7 | 3 | 15 | 1 | 2 | 4 | 3 |
| Duaner Sanchez | 12 | 3 | 4 | 3 | 1 | 0 | 0 | 3 |
| Joe Smith | 15 | 6 | 3 | 6 | 3 | 0 | 0 | 3 |
| Billy Wagner | 16 | 8 | 2 | 5 | 3 | 0 | 1 | 3 |
Pitching Details for Nelson Figueroa (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,10,3,6,9 | 0,0,0,3,8 | 0,0,0,0,1 |
| | 1 | 2,3,6,2,2 | 0,0,0,3,6 | 0,0,0,0,5 |
| Balls | 2 | 0,1,7,0,0 | 0,2,0,1,4 | 1,1,0,2,4 |
| | 3 | 0,0,3,0,0 | 1,1,0,0,2 | 1,1,0,1,3 |
Pitching Details for Jorge Sosa (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,1,6 | 0,1,0,1,0 | 1,0,0,0,0 |
| | 1 | 0,1,3,1,2 | 0,0,0,1,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,2 | 1,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,1,0,0,1 | 0,0,0,1,0 | 0,0,0,0,1 |
Pitching Details for Duaner Sanchez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,1,0 | 0,1,0,0,1 | 0,0,0,0,1 |
| | 1 | 0,0,3,0,0 | 0,0,0,0,0 | 0,1,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Joe Smith (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,0,1,0,2 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,1,0,0,1 | 0,0,0,0,1 | 0,1,0,0,0 |
| Balls | 2 | 0,1,2,0,0 | 0,0,0,0,0 | 1,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
Pitching Details for Billy Wagner (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,2 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 1,0,1,0,1 | 0,0,0,0,1 | 0,1,0,0,0 |
| Balls | 2 | 0,1,1,0,0 | 0,2,0,0,0 | 1,1,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|