Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Orlando Cabrera | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carlos Quentin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Thome | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mark Buehrle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Konerko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Dye | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| A.J. Pierzynski | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Nick Swisher | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Crede | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Juan Uribe | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Octavio Dotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexei Ramirez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Ozuna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Mark Buehrle | 117 | 29 | 18 | 44 | 7 | 1 | 15 | 16 |
| Octavio Dotel | 12 | 4 | 1 | 5 | 1 | 0 | 0 | 3 |
| Matt Thornton | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Pitching Details for Mark Buehrle (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,11,5,3,17 | 1,1,0,4,5 | 0,1,0,0,4 |
| | 1 | 0,3,8,6,5 | 1,0,0,4,2 | 3,0,0,1,5 |
| Balls | 2 | 0,1,4,1,2 | 1,0,0,0,2 | 2,0,0,4,1 |
| | 3 | 0,1,1,1,0 | 0,0,0,1,1 | 1,0,0,1,0 |
Pitching Details for Octavio Dotel (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,0,2 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 1,1,1,0,0 | 0,0,0,1,1 | 0,1,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
Pitching Details for Matt Thornton (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,1,1,1 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,1,2,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Nick Adenhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Matthews Jr. | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Erick Aybar | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Torii Hunter | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robb Quinlan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Garret Anderson | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Napoli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sean Rodriguez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Casey Kotchman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Bootcheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Nick Adenhart | 105 | 21 | 17 | 45 | 2 | 4 | 9 | 15 |
| Chris Bootcheck | 28 | 7 | 4 | 10 | 1 | 0 | 3 | 5 |
| Scot Shields | 32 | 8 | 8 | 12 | 1 | 1 | 2 | 3 |
Pitching Details for Nick Adenhart (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,7,3,3,15 | 0,1,0,1,7 | 1,0,0,0,1 |
| | 1 | 1,2,9,1,7 | 3,0,0,3,6 | 0,0,0,6,0 |
| Balls | 2 | 0,1,5,1,3 | 0,2,0,4,0 | 0,1,0,2,2 |
| | 3 | 1,0,0,0,2 | 0,0,0,0,1 | 0,0,0,1,1 |
Pitching Details for Chris Bootcheck (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,1,2,3 | 1,0,0,0,2 | 0,0,0,0,1 |
| | 1 | 0,1,2,0,1 | 0,1,0,2,0 | 0,0,0,1,2 |
| Balls | 2 | 0,1,1,0,0 | 0,0,0,0,1 | 1,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
Pitching Details for Scot Shields (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,0,4 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 1,1,1,1,1 | 0,1,0,1,2 | 0,1,0,0,0 |
| Balls | 2 | 0,0,2,0,1 | 0,0,0,1,0 | 0,0,0,0,1 |
| | 3 | 0,1,5,0,0 | 1,0,0,0,0 | 0,0,0,1,1 |
|