Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kelly Johnson | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Yunel Escobar | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chipper Jones | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian McCann | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Hudson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Norton | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jeff Francoeur | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Kotsay | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gregor M. Blanco | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Omar Infante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Tim Hudson | 98 | 19 | 23 | 38 | 5 | 2 | 3 | 19 |
| Blaine Boyer | 13 | 5 | 2 | 4 | 2 | 0 | 1 | 3 |
| Will Ohman | 24 | 9 | 3 | 9 | 2 | 0 | 2 | 3 |
Pitching Details for Tim Hudson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,8,6,3,11 | 1,0,0,2,4 | 1,0,0,1,3 |
| | 1 | 0,0,12,1,4 | 0,2,0,2,4 | 2,1,0,0,4 |
| Balls | 2 | 0,0,1,1,3 | 0,0,1,1,2 | 1,0,0,3,1 |
| | 3 | 0,2,3,0,1 | 0,0,0,2,0 | 0,0,0,2,1 |
Pitching Details for Blaine Boyer (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,2 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,1,2,0,0 | 0,0,0,1,1 | 1,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 1,0,0,0,0 | 1,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Will Ohman (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,0,1,1 | 0,2,0,0,1 | 0,0,0,0,2 |
| | 1 | 0,0,3,0,1 | 0,1,0,0,0 | 1,0,0,0,2 |
| Balls | 2 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,1,0,0,0 | 0,0,0,1,0 | 1,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| John Van Benschoten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Mientkiewicz | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate McLouth | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Bay | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Xavier Nady | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Adam A. LaRoche | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ronny Paulino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luis Rivas | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Franquelis Osoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bixler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| John Van Benschoten | 91 | 20 | 20 | 32 | 6 | 2 | 11 | 14 |
| Tyler Yates | 19 | 3 | 3 | 9 | 0 | 1 | 1 | 3 |
Pitching Details for John Van Benschoten (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,4,6,7,11 | 0,2,0,1,3 | 1,0,0,0,4 |
| | 1 | 2,1,8,3,3 | 1,1,0,0,2 | 1,2,0,4,3 |
| Balls | 2 | 1,0,6,1,0 | 0,0,0,0,2 | 2,0,0,1,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,1 | 0,0,0,1,1 |
Pitching Details for Tyler Yates (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,3,0,2 | 1,0,0,1,0 | 0,0,0,0,2 |
| | 1 | 0,0,0,1,1 | 0,0,0,0,0 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,1,0 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
|