Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jimmy Rollins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Victorino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Utley | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Howard | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Adam Eaton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Burrell | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jayson Werth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pedro Feliz | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J.C. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Dobbs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Adam Eaton | 98 | 19 | 16 | 49 | 5 | 6 | 6 | 13 |
| J.C. Romero | 22 | 4 | 2 | 11 | 0 | 1 | 2 | 3 |
| Tom Gordon | 15 | 7 | 1 | 4 | 1 | 0 | 1 | 3 |
Pitching Details for Adam Eaton (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,6,5,5,11 | 1,2,0,1,4 | 3,0,0,0,2 |
| | 1 | 0,0,1,1,9 | 1,0,0,0,4 | 0,1,0,1,1 |
| Balls | 2 | 1,1,9,0,3 | 0,0,0,2,6 | 0,0,0,1,3 |
| | 3 | 0,0,1,0,3 | 1,0,0,0,3 | 0,1,0,3,0 |
Pitching Details for J.C. Romero (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,0,1,3 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,0,1,0,3 | 0,0,0,1,0 | 0,0,0,1,0 |
| Balls | 2 | 0,1,0,0,2 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 3 | 0,1,1,0,1 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for Tom Gordon (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,3,0,0,0 | 0,1,0,1,2 | 0,0,0,0,1 |
| | 1 | 0,0,1,0,0 | 0,1,0,1,0 | 0,0,0,1,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jonathan O. Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fred Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eugenio Velez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Winn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bengie Molina | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Rowand | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| John Bowker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jose Castillo | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omar Vizquel | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Billy Sadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Durham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Taschner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Holm | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Aurilia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Jonathan O. Sanchez | 90 | 19 | 12 | 42 | 2 | 5 | 4 | 14 |
| Billy Sadler | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jack Taschner | 25 | 7 | 5 | 10 | 1 | 0 | 1 | 3 |
| Tyler Walker | 14 | 6 | 4 | 2 | 1 | 0 | 0 | 3 |
| Brian Wilson | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Pitching Details for Jonathan O. Sanchez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,5,3,6,12 | 1,1,0,1,2 | 0,0,0,1,2 |
| | 1 | 0,3,1,2,6 | 1,1,0,0,4 | 0,0,0,2,2 |
| Balls | 2 | 1,2,6,0,2 | 0,0,0,1,5 | 1,0,0,1,2 |
| | 3 | 0,0,2,0,2 | 0,2,0,1,1 | 1,0,0,2,2 |
Pitching Details for Billy Sadler (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,1,0 | 0,1,0,1,0 | 0,0,0,1,0 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Jack Taschner (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,0,0,1 | 0,1,0,0,2 | 0,0,0,0,1 |
| | 1 | 0,0,1,0,1 | 0,0,0,0,1 | 0,0,0,0,2 |
| Balls | 2 | 0,1,4,0,0 | 1,0,0,0,0 | 1,0,0,1,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,2,0 |
Pitching Details for Tyler Walker (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,2,0,1 | 1,0,0,0,0 | 0,1,0,1,0 |
| | 1 | 0,1,0,0,0 | 1,0,0,0,0 | 0,0,0,0,1 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Brian Wilson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,2,0,0 | 0,0,0,2,0 | 0,0,0,0,1 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|