Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kurt Suzuki | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Sweeney | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Cust | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Frank Thomas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emil Brown | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bobby Crosby | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mark Ellis | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jack Hannahan | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rich Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sweeney | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Casilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Embree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daric Barton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rajai Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Rich Harden | 97 | 28 | 23 | 33 | 6 | 4 | 8 | 11 |
| Joey Devine | 21 | 9 | 2 | 7 | 2 | 0 | 1 | 4 |
| Santiago Casilla | 31 | 4 | 9 | 12 | 1 | 1 | 2 | 5 |
| Alan Embree | 15 | 7 | 1 | 6 | 2 | 0 | 0 | 3 |
| Huston Street | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 3 |
Pitching Details for Rich Harden (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 5,6,10,1,8 | 5,1,0,0,5 | 0,2,0,4,3 |
| | 1 | 1,0,6,2,3 | 1,2,0,0,3 | 2,0,1,5,1 |
| Balls | 2 | 1,0,5,1,1 | 0,0,0,0,2 | 0,0,0,0,3 |
| | 3 | 0,0,1,0,1 | 0,0,0,0,1 | 1,1,0,0,2 |
Pitching Details for Joey Devine (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,1,0,2 | 0,0,0,0,2 | 0,0,0,1,0 |
| | 1 | 0,1,0,0,1 | 2,0,0,0,1 | 1,0,0,1,0 |
| Balls | 2 | 0,0,0,0,1 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 3 | 0,1,1,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
Pitching Details for Santiago Casilla (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,1,4 | 0,0,1,3,0 | 0,0,0,0,0 |
| | 1 | 0,1,4,0,1 | 0,0,0,0,1 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,0,1 | 0,0,0,1,0 | 0,0,0,0,2 |
| | 3 | 0,1,2,0,0 | 0,0,0,1,0 | 0,1,0,0,1 |
Pitching Details for Alan Embree (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,0,2 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,1,1,0,1 | 0,0,0,0,1 | 1,0,0,0,0 |
| Balls | 2 | 0,0,0,0,1 | 1,0,0,0,0 | 0,0,0,1,0 |
| | 3 | 0,1,0,0,0 | 0,1,0,0,0 | 0,1,0,0,0 |
Pitching Details for Huston Street (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,1,0 | 0,0,0,0,1 | 0,1,0,0,0 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,0 | 0,1,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Sidney Ponson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Kinsler | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Michael Young | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Hamilton | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Milton Bradley | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| David Murphy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Brandon Boggs | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Frank Catalanotto | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jarrod Saltalamacchia | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ramon Vazquez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franklyn German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Duran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamey Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guardado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Sidney Ponson | 112 | 23 | 18 | 46 | 1 | 5 | 8 | 17 |
| Franklyn German | 22 | 4 | 2 | 11 | 0 | 0 | 3 | 1 |
| Jamey Wright | 18 | 4 | 1 | 10 | 1 | 1 | 1 | 3 |
| Eddie Guardado | 29 | 7 | 4 | 14 | 0 | 2 | 2 | 2 |
Pitching Details for Sidney Ponson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,9,5,4,17 | 0,2,0,3,2 | 0,0,0,0,5 |
| | 1 | 0,5,8,5,4 | 0,2,0,0,4 | 1,0,0,6,4 |
| Balls | 2 | 0,2,3,0,1 | 1,1,0,2,1 | 0,0,0,5,3 |
| | 3 | 0,0,2,0,1 | 0,0,0,0,1 | 0,0,0,0,3 |
Pitching Details for Franklyn German (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,1,0,2 | 0,0,0,1,2 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,2 | 0,0,0,0,2 | 0,0,0,0,0 |
| Balls | 2 | 0,1,1,0,0 | 0,0,0,1,3 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 1,0,0,2,0 | 0,0,0,1,0 |
Pitching Details for Jamey Wright (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,1,3 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,2 | 0,0,0,1,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,1,0,1 | 1,0,0,0,1 | 1,0,0,0,0 |
| | 3 | 0,0,0,1,0 | 0,0,0,0,1 | 0,0,0,0,0 |
Pitching Details for Eddie Guardado (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,2,2,0,1 | 1,0,0,0,3 | 0,0,0,1,1 |
| | 1 | 0,0,1,0,1 | 0,0,0,1,2 | 0,0,0,0,1 |
| Balls | 2 | 0,1,1,0,0 | 0,1,0,0,1 | 0,0,0,1,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,2 |
|