Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Michael Bourn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuo Matsui | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Miguel Tejada | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shawn Chacon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lance Berkman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carlos N. Lee | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Pence | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ty Wigginton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.R. Towles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Blum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Loretta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wesley Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruw Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Ausmus | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darin Erstad | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doug Brocail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Shawn Chacon | 97 | 23 | 18 | 37 | 3 | 1 | 7 | 15 |
| Wesley Wright | 16 | 1 | 3 | 8 | 0 | 1 | 2 | 2 |
| Doug Brocail | 48 | 9 | 14 | 16 | 1 | 0 | 4 | 5 |
Pitching Details for Shawn Chacon (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,5,7,3,13 | 0,0,0,0,5 | 0,0,0,0,2 |
| | 1 | 0,4,9,3,4 | 2,1,0,1,4 | 1,0,0,4,3 |
| Balls | 2 | 0,3,2,0,0 | 1,0,0,4,2 | 1,0,0,1,3 |
| | 3 | 0,0,0,0,0 | 0,2,0,0,0 | 1,0,0,3,1 |
Pitching Details for Wesley Wright (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,1,2 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,0,0,1,1 | 0,0,0,1,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,0,1 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
Pitching Details for Doug Brocail (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,4,2,1,5 | 1,1,0,0,2 | 0,0,0,0,2 |
| | 1 | 0,0,5,1,3 | 0,1,0,1,0 | 1,0,0,1,2 |
| Balls | 2 | 0,0,4,1,0 | 0,1,0,0,1 | 0,0,0,2,1 |
| | 3 | 0,0,3,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Hiroki Kuroda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Pierre | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Ethier | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Matt Kemp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| James Loney | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russell Martin | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Dewitt | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delwyn Young | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chin-lung Hu | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Beimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hong-Chih Kuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruw Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sweeney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Hiroki Kuroda | 97 | 18 | 21 | 42 | 5 | 3 | 1 | 20 |
| Joe Beimel | 13 | 0 | 3 | 9 | 0 | 2 | 0 | 1 |
| Jonathan Broxton | 28 | 10 | 2 | 8 | 2 | 0 | 7 | 2 |
| Hong-Chih Kuo | 13 | 0 | 3 | 5 | 0 | 0 | 2 | 2 |
Pitching Details for Hiroki Kuroda (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,4,9,1,16 | 1,0,1,2,2 | 0,0,0,1,3 |
| | 1 | 1,1,2,3,9 | 0,1,0,1,2 | 0,1,0,2,2 |
| Balls | 2 | 0,2,6,0,4 | 1,0,0,4,0 | 2,1,0,1,1 |
| | 3 | 0,0,3,1,2 | 0,1,0,0,0 | 1,0,0,0,1 |
Pitching Details for Joe Beimel (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,2,0,1 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,0,0,0,2 | 0,0,0,0,0 | 0,0,0,0,1 |
| Balls | 2 | 0,0,1,0,1 | 0,0,0,0,1 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,1 | 0,0,0,0,1 | 0,0,0,0,0 |
Pitching Details for Jonathan Broxton (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,4,1,1,3 | 0,2,0,3,0 | 2,0,0,0,1 |
| | 1 | 0,0,1,1,1 | 0,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,1,0 | 0,0,0,0,1 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
Pitching Details for Hong-Chih Kuo (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,1,1,3 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,0,2,1,1 | 0,0,0,1,0 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,1,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|