Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jacoby Ellsbury | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Ortiz | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kevin Youkilis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mike Lowell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tim Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Drew | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coco Crisp | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kevin Cash | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex Cora | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Julian Tavarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Aardsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Timlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Tim Wakefield | 72 | 14 | 15 | 29 | 2 | 2 | 7 | 9 |
| Julian Tavarez | 27 | 5 | 2 | 16 | 1 | 2 | 2 | 3 |
| David Aardsma | 27 | 5 | 7 | 10 | 1 | 1 | 1 | 5 |
| Mike Timlin | 17 | 2 | 3 | 6 | 0 | 0 | 1 | 5 |
| Javier Lopez | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Pitching Details for Tim Wakefield (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,3,2,3,9 | 0,1,0,1,4 | 0,0,0,1,0 |
| | 1 | 1,2,6,0,4 | 1,0,0,2,3 | 0,0,0,2,2 |
| Balls | 2 | 0,0,3,1,3 | 1,0,0,0,1 | 1,0,0,2,1 |
| | 3 | 0,2,4,1,0 | 0,0,0,0,0 | 1,0,0,1,2 |
Pitching Details for Julian Tavarez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,0,1,4 | 1,0,0,0,1 | 0,0,0,0,1 |
| | 1 | 1,0,2,0,2 | 0,0,0,0,2 | 0,0,0,1,1 |
| Balls | 2 | 0,0,0,0,2 | 0,0,0,1,1 | 0,1,0,0,0 |
| | 3 | 0,0,0,0,2 | 0,0,0,1,0 | 0,0,0,0,0 |
Pitching Details for David Aardsma (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,1,1,3 | 0,1,0,0,1 | 0,0,0,2,0 |
| | 1 | 0,0,4,1,1 | 0,0,0,0,0 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,2,0,0 | 0,0,0,0,0 | 1,0,0,0,1 |
Pitching Details for Mike Timlin (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,2,3 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,1,3,1,0 | 0,0,0,1,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Javier Lopez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Nick Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gomez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Tolbert | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Mauer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Morneau | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Michael Cuddyer | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Craig Monroe | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Delmon Young | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Lamb | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Everett | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Guerrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennys Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Nick Blackburn | 92 | 25 | 15 | 30 | 5 | 1 | 9 | 17 |
| Matt Guerrier | 17 | 5 | 2 | 5 | 0 | 0 | 2 | 3 |
| Dennys Reyes | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Joe Nathan | 26 | 6 | 7 | 7 | 0 | 0 | 3 | 3 |
Pitching Details for Nick Blackburn (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,14,6,5,9 | 0,2,0,3,6 | 1,0,0,2,3 |
| | 1 | 0,2,2,4,3 | 0,1,0,2,2 | 1,1,0,1,3 |
| Balls | 2 | 1,0,6,2,0 | 0,0,0,0,1 | 2,0,0,1,2 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,1 | 0,0,0,2,0 |
Pitching Details for Matt Guerrier (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,1,0,1 | 1,0,1,2,1 | 0,0,0,0,1 |
| | 1 | 0,0,0,1,0 | 0,1,0,0,0 | 0,0,0,1,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for Dennys Reyes (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,3,0,0 | 0,1,0,1,0 | 0,0,0,1,1 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Joe Nathan (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,2,1,0,1 | 0,0,0,1,4 | 0,0,0,0,0 |
| | 1 | 0,1,4,0,0 | 0,1,0,1,0 | 0,0,0,2,2 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,0,0 | 0,0,0,2,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|