Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Freddie Bynum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melvin Mora | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Markakis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aubrey Huff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Burres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Millar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adam Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Quiroz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis A. Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cintron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Brian Burres | 126 | 21 | 28 | 48 | 2 | 2 | 11 | 20 |
| Lance Cormier | 13 | 3 | 2 | 6 | 1 | 0 | 0 | 3 |
Pitching Details for Brian Burres (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,7,7,5,17 | 1,0,0,0,7 | 0,0,0,2,2 |
| | 1 | 1,3,11,5,4 | 0,3,0,5,4 | 0,0,0,3,5 |
| Balls | 2 | 0,1,4,2,1 | 0,0,0,1,4 | 2,0,0,1,2 |
| | 3 | 0,0,6,0,0 | 0,1,0,0,2 | 0,0,0,5,0 |
Pitching Details for Lance Cormier (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,0,1,0,2 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,0,1,1,0 | 1,0,0,0,0 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Brian Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David DeJesus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Grudzielanek | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Gordon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jose Guillen | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Billy Butler | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark Teahen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Olivo | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alberto Callaspo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gathright | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony F. Pena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joakim Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Brian Bannister | 112 | 30 | 24 | 37 | 5 | 2 | 3 | 23 |
| Joakim Soria | 11 | 3 | 3 | 3 | 1 | 0 | 0 | 3 |
Pitching Details for Brian Bannister (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,11,14,3,10 | 2,0,0,2,7 | 0,0,0,2,6 |
| | 1 | 2,1,7,2,2 | 0,4,0,3,5 | 2,1,0,5,1 |
| Balls | 2 | 1,0,2,0,1 | 0,2,0,2,2 | 1,0,0,1,1 |
| | 3 | 0,1,1,0,0 | 0,1,0,0,1 | 1,0,0,1,1 |
Pitching Details for Joakim Soria (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,0,1 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 1 | 1,0,0,0,0 | 0,0,1,2,0 | 1,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|