Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Augie Ojeda | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Byrnes | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris B. Young | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Conor Jackson | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Upton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edgar G. Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Reynolds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miguel Montero | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Burke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony A. Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Edgar G. Gonzalez | 87 | 25 | 17 | 29 | 3 | 2 | 5 | 13 |
| Juan Cruz | 44 | 15 | 4 | 22 | 3 | 3 | 1 | 5 |
| Tony A. Pena | 21 | 3 | 2 | 10 | 0 | 1 | 3 | 3 |
Pitching Details for Edgar G. Gonzalez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,9,3,4,4 | 3,3,0,2,5 | 0,0,0,0,6 |
| | 1 | 1,1,13,0,1 | 0,2,0,2,1 | 1,0,0,4,6 |
| Balls | 2 | 0,0,1,0,1 | 0,0,0,1,0 | 1,0,0,2,3 |
| | 3 | 0,1,0,0,0 | 1,0,0,0,0 | 0,1,0,1,2 |
Pitching Details for Juan Cruz (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,4,0,0,4 | 0,1,0,1,3 | 0,0,0,0,1 |
| | 1 | 0,2,1,0,2 | 0,1,0,1,2 | 0,0,0,0,3 |
| Balls | 2 | 0,1,1,0,1 | 1,0,0,1,0 | 2,0,0,0,3 |
| | 3 | 0,1,2,0,0 | 0,0,0,0,0 | 0,1,0,0,3 |
Pitching Details for Tony A. Pena (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,2,2,3 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 1 | 0,0,0,1,2 | 0,0,0,0,1 | 0,0,0,1,0 |
| Balls | 2 | 0,1,0,0,1 | 0,1,0,1,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Sean Gallagher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Johnson | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Theriot | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derrek Lee | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aramis Ramirez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kosuke Fukudome | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Geovany Soto | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark DeRosa | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Felix Pie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chad Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wuertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fontenot | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Marmol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Soriano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daryle Ward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerry Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Sean Gallagher | 102 | 28 | 18 | 42 | 6 | 5 | 5 | 14 |
| Chad Fox | 28 | 4 | 13 | 9 | 0 | 1 | 0 | 2 |
| Michael Wuertz | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Carlos Marmol | 17 | 6 | 4 | 6 | 2 | 0 | 0 | 3 |
| Kerry Wood | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Pitching Details for Sean Gallagher (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,8,4,1,13 | 1,2,0,2,5 | 1,0,0,0,3 |
| | 1 | 1,3,6,2,4 | 1,1,0,6,2 | 2,1,0,1,3 |
| Balls | 2 | 0,1,3,0,2 | 1,0,0,0,2 | 1,0,0,1,3 |
| | 3 | 0,0,5,0,2 | 1,0,0,0,0 | 0,1,0,1,3 |
Pitching Details for Chad Fox (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,0,0,0,3 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,2,7,0,0 | 0,1,0,0,0 | 0,0,1,1,3 |
| Balls | 2 | 0,0,4,0,0 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
Pitching Details for Michael Wuertz (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,0,2,1 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 1 | 0,0,0,1,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Carlos Marmol (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,0,2 | 0,1,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,1,0,0,1 | 0,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,1,4,0,0 | 0,0,0,0,0 | 1,1,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Kerry Wood (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,0,1 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,0,3,0,0 | 0,0,0,0,0 | 0,0,0,2,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|