Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Reggie Willits | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erick Aybar | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vladimir Guerrero | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garret Anderson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ervin Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torii Hunter | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Casey Kotchman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robb Quinlan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mathis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean Rodriguez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin Speier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren O'Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Matthews Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendry Morales | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Ervin Santana | 113 | 29 | 24 | 41 | 7 | 1 | 9 | 16 |
| Justin Speier | 13 | 3 | 2 | 5 | 1 | 0 | 3 | 1 |
| Darren O'Day | 26 | 7 | 2 | 10 | 1 | 0 | 4 | 4 |
Pitching Details for Ervin Santana (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,12,10,2,8 | 0,3,0,1,10 | 1,0,0,1,4 |
| | 1 | 1,0,11,2,0 | 2,1,0,2,7 | 3,1,0,0,7 |
| Balls | 2 | 0,0,3,0,0 | 0,2,0,3,1 | 2,0,0,5,3 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,3,0 |
Pitching Details for Justin Speier (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,2,1,1 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,0 | 1,0,0,1,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 1,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Darren O'Day (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,1,2,3 | 1,0,1,1,1 | 0,0,0,0,1 |
| | 1 | 1,0,0,0,2 | 0,0,0,1,1 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,1,1 | 1,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,1,0,0,0 | 0,0,0,1,0 | 1,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Andy Sonnanstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akinori Iwamura | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Carl Crawford | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| B.J. Upton | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Carlos Pena | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evan Longoria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Floyd | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dioner Navarro | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gabe Gross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Bartlett | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| J.P. Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Percival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Andy Sonnanstine | 86 | 21 | 12 | 34 | 3 | 2 | 8 | 14 |
| J.P. Howell | 40 | 14 | 5 | 13 | 2 | 0 | 1 | 9 |
| Troy Percival | 23 | 3 | 9 | 6 | 0 | 0 | 1 | 4 |
Pitching Details for Andy Sonnanstine (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,7,2,4,11 | 2,0,0,3,4 | 0,0,0,0,2 |
| | 1 | 3,3,6,1,3 | 0,1,0,2,4 | 1,0,0,3,3 |
| Balls | 2 | 0,0,3,1,0 | 0,1,0,2,2 | 0,1,0,1,3 |
| | 3 | 0,0,1,0,0 | 0,0,0,1,1 | 1,0,0,1,1 |
Pitching Details for J.P. Howell (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,5,0,1,4 | 0,1,0,1,3 | 0,0,0,0,1 |
| | 1 | 0,2,2,1,1 | 1,2,0,0,0 | 0,1,0,2,3 |
| Balls | 2 | 0,0,1,0,1 | 0,0,0,0,0 | 1,0,0,2,0 |
| | 3 | 0,1,2,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for Troy Percival (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,2,1,2 | 1,0,0,0,0 | 0,0,0,0,2 |
| | 1 | 0,0,7,2,0 | 0,0,0,0,0 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,2,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|