Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kurt Suzuki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daric Barton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Cust | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Frank Thomas | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dana Eveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Brown | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Crosby | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mark Ellis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Hannahan | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Sweeney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santiago Casilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Foulke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sweeney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rajai Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Dana Eveland | 90 | 26 | 11 | 35 | 5 | 2 | 6 | 17 |
| Santiago Casilla | 25 | 7 | 3 | 11 | 0 | 2 | 1 | 2 |
| Keith Foulke | 23 | 10 | 4 | 5 | 2 | 1 | 3 | 3 |
Pitching Details for Dana Eveland (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,10,2,3,13 | 0,2,0,2,8 | 1,0,0,1,0 |
| | 1 | 1,4,4,4,3 | 0,3,0,3,3 | 1,1,0,1,3 |
| Balls | 2 | 0,0,5,0,2 | 1,0,0,1,1 | 0,2,0,2,0 |
| | 3 | 0,0,0,0,2 | 0,0,0,1,0 | 0,0,0,0,0 |
Pitching Details for Santiago Casilla (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,1,1,1,1 | 0,0,0,1,3 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,1 | 0,1,0,0,2 | 0,0,0,1,0 |
| Balls | 2 | 0,1,2,0,0 | 2,0,0,0,0 | 0,0,0,1,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,2 |
Pitching Details for Keith Foulke (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,2,2,1 | 0,3,0,0,1 | 1,1,0,1,0 |
| | 1 | 0,1,0,0,0 | 0,1,0,0,1 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 3 | 0,0,2,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Kevin Millwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Kinsler | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Young | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Josh Hamilton | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Milton Bradley | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| David Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Boggs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Rupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Laird | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Shelton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Duran | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Frank Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guardado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajai Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Kevin Millwood | 18 | 3 | 2 | 10 | 0 | 1 | 0 | 3 |
| Josh Rupe | 64 | 14 | 10 | 28 | 1 | 2 | 5 | 7 |
| Frank Francisco | 35 | 15 | 5 | 13 | 5 | 0 | 1 | 6 |
| Eddie Guardado | 18 | 7 | 2 | 7 | 1 | 1 | 0 | 3 |
| Joaquin Benoit | 17 | 5 | 2 | 6 | 0 | 0 | 1 | 3 |
| C.J. Wilson | 21 | 5 | 2 | 9 | 0 | 1 | 2 | 3 |
Pitching Details for Kevin Millwood (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,0,0,3 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 0,2,0,0,1 | 0,0,0,1,2 | 0,0,0,0,0 |
| Balls | 2 | 0,0,2,0,1 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,0,0,1 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for Josh Rupe (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,6,4,2,7 | 0,2,0,0,3 | 1,0,0,1,2 |
| | 1 | 0,1,5,0,4 | 0,1,0,1,2 | 0,0,0,2,2 |
| Balls | 2 | 0,1,1,0,3 | 0,0,0,1,2 | 0,0,0,1,1 |
| | 3 | 0,1,0,1,1 | 0,1,0,1,1 | 0,0,0,2,0 |
Pitching Details for Frank Francisco (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,1,0,4 | 0,1,0,0,1 | 0,0,0,0,2 |
| | 1 | 0,2,2,0,1 | 3,0,0,0,1 | 0,1,0,2,2 |
| Balls | 2 | 0,0,2,0,0 | 0,1,0,0,0 | 1,1,0,0,2 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 2,0,0,0,0 |
Pitching Details for Eddie Guardado (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,2,0,2 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 1 | 1,1,0,0,0 | 1,0,0,0,1 | 0,0,0,1,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,1 | 1,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,1,0,0,0 | 0,0,0,0,1 |
Pitching Details for Joaquin Benoit (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,1,0,1 | 0,0,0,1,2 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,0 | 0,0,0,1,2 | 0,0,0,0,0 |
| Balls | 2 | 0,0,1,0,0 | 2,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for C.J. Wilson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,1,0,3 | 0,0,0,1,2 | 0,0,0,0,0 |
| | 1 | 0,1,1,1,0 | 1,0,0,1,2 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,0,0 | 0,1,0,1,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
|