Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Johnny Damon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Derek Jeter | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bobby Abreu | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hideki Matsui | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason Giambi | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Melky Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robinson Cano | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darrell Rasner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Betemit | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Moeller | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Ensberg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joba Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Darrell Rasner | 111 | 23 | 29 | 35 | 2 | 1 | 6 | 20 |
| Joba Chamberlain | 11 | 4 | 1 | 4 | 1 | 0 | 0 | 3 |
| Mariano Rivera | 10 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
Pitching Details for Darrell Rasner (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,8,3,0,14 | 0,0,0,5,7 | 0,0,0,1,0 |
| | 1 | 2,3,15,4,1 | 0,2,1,4,5 | 1,0,0,3,3 |
| Balls | 2 | 0,0,6,0,0 | 0,3,0,1,1 | 0,0,0,4,3 |
| | 3 | 0,0,4,0,0 | 0,0,0,0,0 | 1,0,0,2,1 |
Pitching Details for Joba Chamberlain (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,0,1 | 0,0,0,1,1 | 0,0,0,0,0 |
| | 1 | 0,0,0,0,1 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,1,1,0,0 | 0,0,0,1,0 | 1,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Mariano Rivera (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,3,1,1 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 1 | 0,1,1,0,0 | 0,0,0,0,0 | 0,0,0,2,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jeremy Bonderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Granderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Joyce | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Guillen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magglio Ordonez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miguel Cabrera | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Sheffield | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Edgar Renteria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Rodriguez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ramon Santiago | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Seay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Placido Polanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Cruceta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Jeremy Bonderman | 95 | 24 | 12 | 41 | 3 | 4 | 8 | 13 |
| Bobby Seay | 24 | 5 | 5 | 10 | 1 | 1 | 0 | 5 |
| Francisco Cruceta | 23 | 8 | 2 | 8 | 2 | 0 | 1 | 6 |
Pitching Details for Jeremy Bonderman (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,10,3,2,12 | 0,0,0,3,6 | 2,0,0,0,0 |
| | 1 | 2,4,5,1,4 | 1,0,0,3,6 | 0,0,0,2,2 |
| Balls | 2 | 0,0,2,1,3 | 1,0,0,1,2 | 0,1,0,2,2 |
| | 3 | 0,2,2,0,1 | 0,0,0,2,2 | 0,0,0,1,1 |
Pitching Details for Bobby Seay (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,2,1,2 | 0,0,0,1,4 | 0,0,0,0,0 |
| | 1 | 0,2,3,0,0 | 0,0,0,0,1 | 0,1,0,1,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
Pitching Details for Francisco Cruceta (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,1,1,0,4 | 1,0,0,1,1 | 1,0,0,0,0 |
| | 1 | 1,1,1,0,1 | 0,0,0,2,2 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,1,0 | 0,1,0,1,0 | 0,1,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|