Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Michael Bourn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kazuo Matsui | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miguel Tejada | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Berkman | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carlos N. Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darin Erstad | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ty Wigginton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Sampson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.R. Towles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cruz Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Chris Sampson | 103 | 23 | 24 | 35 | 3 | 1 | 4 | 20 |
| Wesley Wright | 23 | 5 | 2 | 11 | 0 | 1 | 0 | 5 |
Pitching Details for Chris Sampson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,5,7,2,11 | 5,0,0,0,5 | 1,0,0,0,6 |
| | 1 | 0,3,12,4,1 | 1,2,0,2,4 | 1,1,0,5,4 |
| Balls | 2 | 0,0,3,0,1 | 0,0,0,2,0 | 0,0,0,4,2 |
| | 3 | 0,1,2,0,0 | 0,0,0,0,1 | 0,0,0,2,0 |
Pitching Details for Wesley Wright (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,1,0,4 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 1 | 0,1,1,0,2 | 0,0,0,2,1 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,1,1 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 3 | 0,1,0,0,0 | 0,1,0,0,0 | 0,0,0,0,1 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Chad Billingsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Pierre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Dewitt | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Kemp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Loney | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andruw Jones | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chin-lung Hu | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Ho Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delwyn Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Beimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Chad Billingsley | 96 | 23 | 21 | 36 | 3 | 2 | 7 | 11 |
| Chan Ho Park | 37 | 6 | 6 | 13 | 0 | 0 | 3 | 9 |
| Joe Beimel | 11 | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
Pitching Details for Chad Billingsley (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,6,5,3,9 | 0,3,0,1,5 | 1,0,0,1,2 |
| | 1 | 0,3,4,0,4 | 1,2,0,2,5 | 1,0,0,2,2 |
| Balls | 2 | 0,1,10,0,3 | 0,0,0,2,1 | 0,0,0,1,3 |
| | 3 | 0,2,2,0,1 | 0,1,0,0,1 | 1,0,0,4,0 |
Pitching Details for Chan Ho Park (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,1,0,1,8 | 0,0,0,3,0 | 0,0,0,0,0 |
| | 1 | 0,2,5,2,2 | 0,0,0,2,1 | 0,0,0,0,1 |
| Balls | 2 | 0,1,0,1,0 | 0,0,0,2,0 | 0,0,0,0,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for Joe Beimel (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,0,0,0 | 1,0,0,1,1 | 0,0,0,1,0 |
| | 1 | 0,0,0,0,0 | 0,0,0,0,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 1,0,0,0,0 |
|