Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Corey Patterson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan P. Freel | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ken Griffey Jr. | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Phillips | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joey Votto | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Belisle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Edwin Encarnacion | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jeff Keppinger | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Ross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scott Hatteberg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hairston Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Affeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Matt Belisle | 94 | 22 | 18 | 35 | 2 | 3 | 8 | 12 |
| Bill Bray | 32 | 4 | 10 | 13 | 1 | 2 | 3 | 3 |
| Mike Lincoln | 17 | 6 | 2 | 5 | 1 | 0 | 2 | 3 |
| Jeremy Affeldt | 15 | 6 | 2 | 6 | 2 | 0 | 0 | 3 |
Pitching Details for Matt Belisle (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,9,9,0,8 | 0,1,0,2,10 | 1,0,0,2,1 |
| | 1 | 0,3,6,2,3 | 1,3,0,3,4 | 1,0,0,4,2 |
| Balls | 2 | 0,2,1,0,0 | 0,0,0,4,3 | 0,0,0,1,1 |
| | 3 | 0,0,2,0,0 | 0,0,0,0,2 | 0,0,0,1,1 |
Pitching Details for Bill Bray (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,2,1,3 | 0,0,0,3,1 | 0,0,0,0,0 |
| | 1 | 0,0,1,0,2 | 0,0,0,0,2 | 0,0,0,0,0 |
| Balls | 2 | 0,0,2,0,1 | 0,0,0,0,2 | 0,1,0,0,0 |
| | 3 | 0,1,5,0,0 | 0,0,0,0,1 | 0,0,0,1,1 |
Pitching Details for Mike Lincoln (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,1,0,1 | 1,0,0,1,2 | 0,0,0,1,0 |
| | 1 | 0,0,1,0,1 | 0,0,0,1,0 | 0,0,0,0,1 |
| Balls | 2 | 0,1,0,0,0 | 0,0,0,1,0 | 1,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Jeremy Affeldt (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,0,0,1 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,0,1,0,0 | 1,0,0,0,2 | 0,0,0,0,1 |
| Balls | 2 | 0,0,1,0,0 | 0,1,0,0,0 | 0,2,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Johan Santana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose B. Reyes | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Castillo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| David Wright | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Carlos Beltran | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Church | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moises Alou | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Delgado | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brian Schneider | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damion Easley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Heilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endy Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pedro Feliciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Johan Santana | 116 | 29 | 26 | 39 | 5 | 1 | 10 | 17 |
| Aaron Heilman | 32 | 6 | 7 | 15 | 1 | 1 | 2 | 3 |
| Pedro Feliciano | 21 | 4 | 3 | 8 | 0 | 0 | 3 | 3 |
| Jorge Sosa | 15 | 2 | 4 | 7 | 0 | 1 | 0 | 2 |
Pitching Details for Johan Santana (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,11,11,3,9 | 1,1,0,2,8 | 0,0,0,3,3 |
| | 1 | 0,1,7,1,4 | 1,5,0,2,2 | 3,0,0,1,7 |
| Balls | 2 | 0,2,3,0,1 | 0,0,0,2,1 | 1,0,0,5,3 |
| | 3 | 0,1,5,0,0 | 0,1,0,0,1 | 0,1,0,3,0 |
Pitching Details for Aaron Heilman (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,0,4 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,0,0,1,3 | 1,0,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,2,2,0,0 | 0,1,0,1,1 | 1,0,0,0,2 |
| | 3 | 0,0,4,0,0 | 0,0,0,0,0 | 0,0,0,2,1 |
Pitching Details for Pedro Feliciano (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,1,3 | 1,0,0,1,0 | 0,0,0,0,1 |
| | 1 | 0,1,0,1,1 | 1,0,0,0,0 | 0,0,0,1,1 |
| Balls | 2 | 0,0,2,0,0 | 0,0,0,0,1 | 0,0,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
Pitching Details for Jorge Sosa (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,0,1 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,1,2,0,0 | 0,0,0,1,0 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
|