Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Jacoby Ellsbury | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Ortiz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manny Ramirez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daisuke Matsuzaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lowell | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Youkilis | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jason Varitek | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coco Crisp | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jed Lowrie | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hideki Okajima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Daisuke Matsuzaka | 97 | 32 | 13 | 33 | 7 | 3 | 6 | 20 |
| Hideki Okajima | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 3 |
| Jonathan Papelbon | 20 | 7 | 5 | 6 | 2 | 0 | 1 | 3 |
Pitching Details for Daisuke Matsuzaka (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 2,10,5,8,8 | 3,0,0,4,4 | 1,0,0,2,2 |
| | 1 | 0,5,6,0,3 | 2,0,0,1,3 | 2,1,0,0,4 |
| Balls | 2 | 0,0,0,1,2 | 0,0,0,0,3 | 2,0,0,1,1 |
| | 3 | 0,2,2,0,0 | 0,1,0,0,3 | 0,1,0,2,0 |
Pitching Details for Hideki Okajima (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,2,0,0,0 | 0,1,0,0,2 | 0,0,0,1,0 |
| | 1 | 0,0,0,0,0 | 0,1,0,0,1 | 0,0,0,0,1 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Jonathan Papelbon (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,1,0,3 | 0,0,0,0,1 | 0,0,0,0,0 |
| | 1 | 1,1,4,0,1 | 1,0,0,1,0 | 1,0,0,0,1 |
| Balls | 2 | 0,1,0,0,0 | 1,0,0,0,0 | 1,0,0,1,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Glen Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gomez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Tolbert | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Mauer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Morneau | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Cuddyer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Kubel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delmon Young | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Lamb | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Everett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Monroe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Glen Perkins | 106 | 20 | 28 | 31 | 3 | 0 | 10 | 19 |
| Brian Bass | 41 | 10 | 6 | 17 | 1 | 3 | 3 | 6 |
Pitching Details for Glen Perkins (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,12,15,3,12 | 0,0,0,5,5 | 0,0,0,1,4 |
| | 1 | 1,1,8,3,2 | 0,1,0,6,3 | 1,0,0,3,3 |
| Balls | 2 | 0,0,5,0,0 | 0,1,0,2,1 | 2,0,0,2,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,1,0 |
Pitching Details for Brian Bass (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,6,3,2,4 | 0,0,0,1,2 | 1,0,0,1,1 |
| | 1 | 0,1,1,0,2 | 0,2,0,1,1 | 0,0,0,2,1 |
| Balls | 2 | 0,0,0,0,2 | 0,0,1,1,0 | 0,0,0,0,1 |
| | 3 | 0,0,1,0,2 | 0,0,0,0,0 | 0,0,0,0,1 |
|