Visitor Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Brian Roberts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melvin Mora | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nick Markakis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aubrey Huff | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Millar | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jay Payton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Guillermo Quiroz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Freddie Bynum | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis A. Hernandez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Luke Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim R. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Gload | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Garrett Olson | 91 | 16 | 13 | 38 | 2 | 1 | 9 | 16 |
| Jamie Walker | 25 | 9 | 4 | 8 | 2 | 0 | 3 | 3 |
| Jim R. Johnson | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| George Sherrill | 24 | 10 | 4 | 8 | 2 | 1 | 1 | 3 |
Pitching Details for Garrett Olson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 1,5,5,5,11 | 1,1,0,4,5 | 0,0,0,0,2 |
| | 1 | 0,3,4,3,3 | 0,0,0,2,6 | 0,1,0,0,3 |
| Balls | 2 | 0,1,3,1,1 | 0,1,0,2,3 | 1,0,0,1,3 |
| | 3 | 0,0,1,0,1 | 0,1,0,1,0 | 0,0,0,5,0 |
Pitching Details for Jamie Walker (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,2,1,0,3 | 1,0,0,0,2 | 1,0,0,0,0 |
| | 1 | 1,2,3,0,0 | 0,0,0,1,1 | 0,1,0,1,1 |
| Balls | 2 | 0,0,0,0,0 | 1,0,0,0,0 | 0,0,0,1,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,1,0 |
Pitching Details for Jim R. Johnson (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,0,0,2,1 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 1 | 0,0,1,0,0 | 0,1,0,0,0 | 0,0,0,1,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for George Sherrill (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,4,1,0,1 | 0,0,0,1,2 | 1,0,0,0,0 |
| | 1 | 1,0,2,0,0 | 0,2,0,0,1 | 0,0,0,0,2 |
| Balls | 2 | 0,0,0,0,0 | 1,0,0,0,0 | 1,0,0,1,1 |
| | 3 | 0,0,1,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
| Home Box Score
| Name | At Bats | Hits | Singles | Doubles | Triples | Home Runs | Walks | Strike Outs |
| Brett Tomko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David DeJesus | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Esteban German | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Gordon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Billy Butler | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark Grudzielanek | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jose Guillen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Buck | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Gathright | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony F. Pena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Gobble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Callaspo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Olivo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | Pitches | Ks | Fs | Bs | Strike Outs | Walks | Hits | Outs |
| Brett Tomko | 116 | 34 | 27 | 36 | 8 | 0 | 9 | 17 |
| Joel Peralta | 21 | 5 | 6 | 9 | 2 | 1 | 0 | 3 |
| Jimmy Gobble | 13 | 4 | 4 | 3 | 2 | 0 | 1 | 3 |
| Leo Nunez | 11 | 2 | 1 | 5 | 0 | 0 | 1 | 2 |
Pitching Details for Brett Tomko (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 3,8,10,2,7 | 3,2,0,2,8 | 1,1,0,0,6 |
| | 1 | 1,4,10,0,1 | 0,4,0,2,2 | 3,1,0,5,7 |
| Balls | 2 | 0,1,5,0,0 | 0,0,0,1,2 | 1,0,0,3,3 |
| | 3 | 0,0,2,0,0 | 0,0,0,1,0 | 1,0,0,3,0 |
Pitching Details for Joel Peralta (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,3,3,0,1 | 0,0,0,0,2 | 0,0,0,0,1 |
| | 1 | 0,0,2,0,1 | 0,0,0,0,0 | 1,0,0,0,2 |
| Balls | 2 | 0,0,1,1,0 | 0,0,0,0,0 | 0,1,0,0,1 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,1 |
Pitching Details for Jimmy Gobble (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,1,1 | 0,1,0,0,1 | 1,0,0,0,0 |
| | 1 | 0,0,3,0,1 | 0,0,0,0,0 | 0,1,0,0,0 |
| Balls | 2 | 0,0,0,1,0 | 0,0,0,0,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
Pitching Details for Leo Nunez (swung,taken,foul,in play,ball)
| | | Strikes |
| | | 0 | 1 | 2 |
| | 0 | 0,1,1,0,2 | 0,0,0,0,2 | 0,0,0,0,0 |
| | 1 | 0,1,0,0,0 | 0,0,0,2,1 | 0,0,0,0,0 |
| Balls | 2 | 0,0,0,0,0 | 0,0,0,1,0 | 0,0,0,0,0 |
| | 3 | 0,0,0,0,0 | 0,0,0,0,0 | 0,0,0,0,0 |
|